CANDIDATE | VOTES | PERCENT | DELEGATES | |
---|---|---|---|---|
Mitt Romney | 30,015 | 24.6% | 13 | |
Rick Santorum | 30,007 | 24.5 | 12 | |
Ron Paul | 26,219 | 21.4 | — | |
Newt Gingrich | 16,251 | 13.3 | — | |
Rick Perry | 12,604 | 10.3 | — | |
Michele Bachmann | 6,073 | 5.0 | — | |
Jon Huntsman | 745 | 0.6 | — |
These results had triggered several events. First, Michele Bachmann oficially dropped out of the running. Rick Perry also is considering whether to continue or not.
New Hampshire, the next battleground, may turn up different results.
No comments:
Post a Comment